Production Equipment
Our facility operates more than 80 CNC machines, including 5-axis machining centers, mill-turn composites, and Swiss-type lathes.
Equipment Inventory
CNC Turning
5-Axis Milling
Swiss-Type
| No. | Equipment Name | Model | Brand | Qty | Precision (mm) | Process Range |
|---|---|---|---|---|---|---|
| Max Size (mm) | ||||||
| 1 | CNC Precision Automatic Lathe | BO326 | Tsugami | 1 | ±0.003 | Φ32 |
| 2 | CNC Precision Automatic Lathe | BO205 | Tsugami | 3 | ±0.003 | Φ20 |
| 3 | CNC Precision Automatic Lathe | BO206 | Tsugami | 5 | ±0.003 | Φ20 |
| 4 | CNC Precision Automatic Lathe | BO203 | Tsugami | 3 | ±0.005 | Φ20 |
| 5 | CNC Precision Automatic Lathe | BNC-42C | Citizen | 8 | ±0.002 | Φ85 |
| 6 | CNC Precision Automatic Lathe | BNA-42SY5 | Citizen | 8 | ±0.003 | Φ85 |
| 7 | CNC Precision Automatic Lathe | LX-08E3 | Citizen | 2 | ±0.003 | Φ85 |
| 8 | CNC Precision Automatic Lathe | LB2000EX | Okuma | 1 | ±0.002 | Φ150 |
| 9 | CNC Precision Automatic Lathe | LYNX220Y | Doosan | 2 | ±0.005 | Φ100 |
| 10 | CNC Precision Automatic Lathe | LYNX2105LY | Doosan | 2 | ±0.005 | Φ145 |
| 11 | CNC Precision Automatic Lathe | PUMA3050 | Doosan | 2 | ±0.005 | Φ245 |
| 12 | CNC Machining Center | S500 | Brother | 12 | ±0.005 | 500x450x380 |
| 13 | CNC Machining Center | S700 | Brother | 7 | ±0.005 | 700x450x380 |
| 14 | CNC 5-Axis Machining Center | S700 | Brother | 3 | ±0.005 | 700x450x380 |
| 15 | CNC 5-Axis Machining Center | VF-233-V | Haas | 3 | ±0.005 | 850x500x420 |
| Total | 62 | Units | ||||
Inside Our Facility
Optimized production environment for industrial-grade precision.
Main CNC Turning Center
Swiss-type Automatic Lathes
Vertical Machining Centers
Secondary Operations Area